<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is There A Place Online Where You Can Buy Individual Stocks In Real Time?</title>
	<atom:link href="http://www.ehowtoguru.com/2009/06/25/is-there-a-place-online-where-you-can-buy-individual-stocks-in-real-time/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ehowtoguru.com/2009/06/25/is-there-a-place-online-where-you-can-buy-individual-stocks-in-real-time</link>
	<description>How to do really useful stuff on the Internet</description>
	<lastBuildDate>Fri, 07 Oct 2011 16:11:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Time share purchase &#124; Disney Time Share</title>
		<link>http://www.ehowtoguru.com/2009/06/25/is-there-a-place-online-where-you-can-buy-individual-stocks-in-real-time/comment-page-1#comment-1438</link>
		<dc:creator>Time share purchase &#124; Disney Time Share</dc:creator>
		<pubDate>Sat, 27 Jun 2009 05:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/06/25/is-there-a-place-online-where-you-can-buy-individual-stocks-in-real-time#comment-1438</guid>
		<description>[...] June 25th, 2009 &#124; by HowToGuru &#124; I just signed up with sharebuilder and they buy in on Tuesday for you. I also have a simulated stock portfolio on investopedia to see the flucuations in share values. So, what I want to do is see a stock at a daily low and go in a buy it immediately. Is that possible online? It seems like it should be. And yes, I’m new to this.Tags: Buy Stocks, Individual, Investopedia, Online, Online Stocks, Place, Real, Real Time, Share Values, Sharebuilder, Stock Portfolio, St Disney Time Share News&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] June 25th, 2009 | by HowToGuru | I just signed up with sharebuilder and they buy in on Tuesday for you. I also have a simulated stock portfolio on investopedia to see the flucuations in share values. So, what I want to do is see a stock at a daily low and go in a buy it immediately. Is that possible online? It seems like it should be. And yes, I’m new to this.Tags: Buy Stocks, Individual, Investopedia, Online, Online Stocks, Place, Real, Real Time, Share Values, Sharebuilder, Stock Portfolio, St Disney Time Share News&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary D</title>
		<link>http://www.ehowtoguru.com/2009/06/25/is-there-a-place-online-where-you-can-buy-individual-stocks-in-real-time/comment-page-1#comment-1365</link>
		<dc:creator>Gary D</dc:creator>
		<pubDate>Thu, 25 Jun 2009 09:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/06/25/is-there-a-place-online-where-you-can-buy-individual-stocks-in-real-time#comment-1365</guid>
		<description>You can do what you&#039;re asking about with E*Trade.com.</description>
		<content:encoded><![CDATA[<p>You can do what you&#8217;re asking about with E*Trade.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phantomt</title>
		<link>http://www.ehowtoguru.com/2009/06/25/is-there-a-place-online-where-you-can-buy-individual-stocks-in-real-time/comment-page-1#comment-1366</link>
		<dc:creator>phantomt</dc:creator>
		<pubDate>Thu, 25 Jun 2009 09:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/06/25/is-there-a-place-online-where-you-can-buy-individual-stocks-in-real-time#comment-1366</guid>
		<description>Yes you can do this in real time, all trading online has to be done in real time.  Checkout our website, we have deals with several different brokerage firms including CyberTrader which is owned by Charles Schwab.  www.rematatrading.com</description>
		<content:encoded><![CDATA[<p>Yes you can do this in real time, all trading online has to be done in real time.  Checkout our website, we have deals with several different brokerage firms including CyberTrader which is owned by Charles Schwab.  <a href="http://www.rematatrading.com" rel="nofollow">http://www.rematatrading.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff410</title>
		<link>http://www.ehowtoguru.com/2009/06/25/is-there-a-place-online-where-you-can-buy-individual-stocks-in-real-time/comment-page-1#comment-1367</link>
		<dc:creator>jeff410</dc:creator>
		<pubDate>Thu, 25 Jun 2009 09:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/06/25/is-there-a-place-online-where-you-can-buy-individual-stocks-in-real-time#comment-1367</guid>
		<description>The only way you are going to be able to buy stocks in real time is open an account with a broker and pay commissions on trades.</description>
		<content:encoded><![CDATA[<p>The only way you are going to be able to buy stocks in real time is open an account with a broker and pay commissions on trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frankspr</title>
		<link>http://www.ehowtoguru.com/2009/06/25/is-there-a-place-online-where-you-can-buy-individual-stocks-in-real-time/comment-page-1#comment-1368</link>
		<dc:creator>frankspr</dc:creator>
		<pubDate>Thu, 25 Jun 2009 09:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/06/25/is-there-a-place-online-where-you-can-buy-individual-stocks-in-real-time#comment-1368</guid>
		<description>You must get Stock Investing for Dummies, and 24 Essential Lessons for Investment Success these books are worth every penny.Also you are going to want to set up an online account to better understand what they are talking about in the books you will have visual picture. do not set up margin account I have the best online broker there is and they are very cheap. If you email me I will send you right to them and let you know how to set it up and you don&#039;t have to deposit money till you are ready. my email is franksprung@yahoo.com I do get 50 dollars for referals but they are the best and I am more than happy with there service.</description>
		<content:encoded><![CDATA[<p>You must get Stock Investing for Dummies, and 24 Essential Lessons for Investment Success these books are worth every penny.Also you are going to want to set up an online account to better understand what they are talking about in the books you will have visual picture. do not set up margin account I have the best online broker there is and they are very cheap. If you email me I will send you right to them and let you know how to set it up and you don&#8217;t have to deposit money till you are ready. my email is <a href="mailto:franksprung@yahoo.com">franksprung@yahoo.com</a> I do get 50 dollars for referals but they are the best and I am more than happy with there service.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

