<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Fees/commissions Are Their In Buying/selling Stocks Online?</title>
	<atom:link href="http://www.ehowtoguru.com/2009/06/28/what-feescommissions-are-their-in-buyingselling-stocks-online/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ehowtoguru.com/2009/06/28/what-feescommissions-are-their-in-buyingselling-stocks-online</link>
	<description>How to do really useful stuff on the Internet</description>
	<lastBuildDate>Fri, 07 Oct 2011 16:11:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: T G</title>
		<link>http://www.ehowtoguru.com/2009/06/28/what-feescommissions-are-their-in-buyingselling-stocks-online/comment-page-1#comment-1499</link>
		<dc:creator>T G</dc:creator>
		<pubDate>Sun, 28 Jun 2009 14:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/06/28/what-feescommissions-are-their-in-buyingselling-stocks-online#comment-1499</guid>
		<description>there are not any at www.fidelity.com</description>
		<content:encoded><![CDATA[<p>there are not any at <a href="http://www.fidelity.com" rel="nofollow">http://www.fidelity.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikeroha</title>
		<link>http://www.ehowtoguru.com/2009/06/28/what-feescommissions-are-their-in-buyingselling-stocks-online/comment-page-1#comment-1500</link>
		<dc:creator>mikeroha</dc:creator>
		<pubDate>Sun, 28 Jun 2009 14:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/06/28/what-feescommissions-are-their-in-buyingselling-stocks-online#comment-1500</guid>
		<description>Depending on the discount broker, trades run from about $6.95 to $12.95.
There is a small exchange fee that&#039;s part of the cost of the trade.</description>
		<content:encoded><![CDATA[<p>Depending on the discount broker, trades run from about $6.95 to $12.95.<br />
There is a small exchange fee that&#8217;s part of the cost of the trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jbowler</title>
		<link>http://www.ehowtoguru.com/2009/06/28/what-feescommissions-are-their-in-buyingselling-stocks-online/comment-page-1#comment-1501</link>
		<dc:creator>jbowler</dc:creator>
		<pubDate>Sun, 28 Jun 2009 14:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/06/28/what-feescommissions-are-their-in-buyingselling-stocks-online#comment-1501</guid>
		<description>As a general guideline about $10 per trade.</description>
		<content:encoded><![CDATA[<p>As a general guideline about $10 per trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickfrom</title>
		<link>http://www.ehowtoguru.com/2009/06/28/what-feescommissions-are-their-in-buyingselling-stocks-online/comment-page-1#comment-1502</link>
		<dc:creator>nickfrom</dc:creator>
		<pubDate>Sun, 28 Jun 2009 14:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/06/28/what-feescommissions-are-their-in-buyingselling-stocks-online#comment-1502</guid>
		<description>$2.50 USD. (Just2Trade)</description>
		<content:encoded><![CDATA[<p>$2.50 USD. (Just2Trade)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

