<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Can I Start Tradings In Stocks Online?what I Need?</title>
	<atom:link href="http://www.ehowtoguru.com/2009/06/29/how-can-i-start-tradings-in-stocks-onlinewhat-i-need/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ehowtoguru.com/2009/06/29/how-can-i-start-tradings-in-stocks-onlinewhat-i-need</link>
	<description>How to do really useful stuff on the Internet</description>
	<lastBuildDate>Fri, 07 Oct 2011 16:11:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: ashish k</title>
		<link>http://www.ehowtoguru.com/2009/06/29/how-can-i-start-tradings-in-stocks-onlinewhat-i-need/comment-page-1#comment-1522</link>
		<dc:creator>ashish k</dc:creator>
		<pubDate>Mon, 29 Jun 2009 09:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/06/29/how-can-i-start-tradings-in-stocks-onlinewhat-i-need#comment-1522</guid>
		<description>Sharebuilder offered my like $10 fee to start buying stock and a $10 fee to sell it with no minimum. Is this a good deal? I have like $200 to invest. Sharebuilder&#039;s real time trading commission is $9.95.
You could enroll in the Sharebuilder &quot;BASIC&quot; automatic investment plan. NO account minimum balance requirement. NO subscription fee for the &quot;BASIC&quot; plan. $4.00 commission to buy stock (using the plan you can only buy stock on Tuesdays).
To open an account at Scottrade the minimum is $500.00.$7.00 online trading commission for stock over $1.00 a share. NO account maintenance, service, or inactivity fees.</description>
		<content:encoded><![CDATA[<p>Sharebuilder offered my like $10 fee to start buying stock and a $10 fee to sell it with no minimum. Is this a good deal? I have like $200 to invest. Sharebuilder&#8217;s real time trading commission is $9.95.<br />
You could enroll in the Sharebuilder &#8220;BASIC&#8221; automatic investment plan. NO account minimum balance requirement. NO subscription fee for the &#8220;BASIC&#8221; plan. $4.00 commission to buy stock (using the plan you can only buy stock on Tuesdays).<br />
To open an account at Scottrade the minimum is $500.00.$7.00 online trading commission for stock over $1.00 a share. NO account maintenance, service, or inactivity fees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IndygoMo</title>
		<link>http://www.ehowtoguru.com/2009/06/29/how-can-i-start-tradings-in-stocks-onlinewhat-i-need/comment-page-1#comment-1523</link>
		<dc:creator>IndygoMo</dc:creator>
		<pubDate>Mon, 29 Jun 2009 09:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/06/29/how-can-i-start-tradings-in-stocks-onlinewhat-i-need#comment-1523</guid>
		<description>you need to contact a brokers who provide on line trading and for that you need to fill up the client form and deposit an amount with them and depending on your deposit you will be given a limit up to which you can trade may be 4-5 times the deposit. once you exhaust your limit you will be stopped will be asked to pay more or to Square up your outstanding position</description>
		<content:encoded><![CDATA[<p>you need to contact a brokers who provide on line trading and for that you need to fill up the client form and deposit an amount with them and depending on your deposit you will be given a limit up to which you can trade may be 4-5 times the deposit. once you exhaust your limit you will be stopped will be asked to pay more or to Square up your outstanding position</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CA pp jain</title>
		<link>http://www.ehowtoguru.com/2009/06/29/how-can-i-start-tradings-in-stocks-onlinewhat-i-need/comment-page-1#comment-1524</link>
		<dc:creator>CA pp jain</dc:creator>
		<pubDate>Mon, 29 Jun 2009 09:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/06/29/how-can-i-start-tradings-in-stocks-onlinewhat-i-need#comment-1524</guid>
		<description>1) Savings Account
2) Demant Account
you can open an account with ICICIDirect, Sharekhan
check with the call center they can guide you easily</description>
		<content:encoded><![CDATA[<p>1) Savings Account<br />
2) Demant Account<br />
you can open an account with ICICIDirect, Sharekhan<br />
check with the call center they can guide you easily</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunil N</title>
		<link>http://www.ehowtoguru.com/2009/06/29/how-can-i-start-tradings-in-stocks-onlinewhat-i-need/comment-page-1#comment-1525</link>
		<dc:creator>Sunil N</dc:creator>
		<pubDate>Mon, 29 Jun 2009 09:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/06/29/how-can-i-start-tradings-in-stocks-onlinewhat-i-need#comment-1525</guid>
		<description>You should open an CDP account and also a trading account with any of the brokerage house and you can start to trade online.</description>
		<content:encoded><![CDATA[<p>You should open an CDP account and also a trading account with any of the brokerage house and you can start to trade online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boyphua</title>
		<link>http://www.ehowtoguru.com/2009/06/29/how-can-i-start-tradings-in-stocks-onlinewhat-i-need/comment-page-1#comment-1526</link>
		<dc:creator>boyphua</dc:creator>
		<pubDate>Mon, 29 Jun 2009 09:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/06/29/how-can-i-start-tradings-in-stocks-onlinewhat-i-need#comment-1526</guid>
		<description>Charles schwab has no minimal limits on deposits...and they take money orders ha! dont borrow on margin unless you know youll have the money!</description>
		<content:encoded><![CDATA[<p>Charles schwab has no minimal limits on deposits&#8230;and they take money orders ha! dont borrow on margin unless you know youll have the money!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

