<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buying Stocks Online In Canada?</title>
	<atom:link href="http://www.ehowtoguru.com/2009/07/05/buying-stocks-online-in-canada/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ehowtoguru.com/2009/07/05/buying-stocks-online-in-canada</link>
	<description>How to do really useful stuff on the Internet</description>
	<lastBuildDate>Mon, 15 Mar 2010 08:42:21 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Free Proxy</title>
		<link>http://www.ehowtoguru.com/2009/07/05/buying-stocks-online-in-canada/comment-page-1#comment-2141</link>
		<dc:creator>Free Proxy</dc:creator>
		<pubDate>Thu, 17 Sep 2009 16:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/05/buying-stocks-online-in-canada#comment-2141</guid>
		<description>Try www.paypal.com :)</description>
		<content:encoded><![CDATA[<p>Try <a href="http://www.paypal.com" rel="nofollow">http://www.paypal.com</a> <img src='http://www.ehowtoguru.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Dubuc</title>
		<link>http://www.ehowtoguru.com/2009/07/05/buying-stocks-online-in-canada/comment-page-1#comment-2061</link>
		<dc:creator>Phil Dubuc</dc:creator>
		<pubDate>Fri, 17 Jul 2009 14:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/05/buying-stocks-online-in-canada#comment-2061</guid>
		<description>Anyone know of a good book that explains the complexities of online stock trading in Canada? Or can someone recommend a good online trading site? ScotiaTrade looks too complex. TD looks ok, but its hard to tell just by looking at the intro pages.

Any help would be appreciated.

&lt;a href=&quot;http://www.chartgo.com&quot; rel=&quot;nofollow&quot;&gt;Graph&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Anyone know of a good book that explains the complexities of online stock trading in Canada? Or can someone recommend a good online trading site? ScotiaTrade looks too complex. TD looks ok, but its hard to tell just by looking at the intro pages.</p>
<p>Any help would be appreciated.</p>
<p><a href="http://www.chartgo.com" rel="nofollow">Graph</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wallpaper2</title>
		<link>http://www.ehowtoguru.com/2009/07/05/buying-stocks-online-in-canada/comment-page-1#comment-1737</link>
		<dc:creator>wallpaper2</dc:creator>
		<pubDate>Sun, 05 Jul 2009 15:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/05/buying-stocks-online-in-canada#comment-1737</guid>
		<description>Wooo! share you some beautiful wallpapers http://www.uwall.net/</description>
		<content:encoded><![CDATA[<p>Wooo! share you some beautiful wallpapers <a href="http://www.uwall.net/" rel="nofollow">http://www.uwall.net/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iain</title>
		<link>http://www.ehowtoguru.com/2009/07/05/buying-stocks-online-in-canada/comment-page-1#comment-1727</link>
		<dc:creator>Iain</dc:creator>
		<pubDate>Sat, 04 Jul 2009 20:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/05/buying-stocks-online-in-canada#comment-1727</guid>
		<description>You need an online broker that allows you to trade stocks listed on the TSE and TSE Venture.  It&#039;s likely, however, you will require more than a debit card and PayPal to open a trading account.  Info like you SIN, etc.</description>
		<content:encoded><![CDATA[<p>You need an online broker that allows you to trade stocks listed on the TSE and TSE Venture.  It&#8217;s likely, however, you will require more than a debit card and PayPal to open a trading account.  Info like you SIN, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
