<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is The Best Online Buying/trading Stock Website?</title>
	<atom:link href="http://www.ehowtoguru.com/2009/07/10/what-is-the-best-online-buyingtrading-stock-website/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ehowtoguru.com/2009/07/10/what-is-the-best-online-buyingtrading-stock-website</link>
	<description>How to do really useful stuff on the Internet</description>
	<lastBuildDate>Fri, 07 Oct 2011 16:11:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: firstrad</title>
		<link>http://www.ehowtoguru.com/2009/07/10/what-is-the-best-online-buyingtrading-stock-website/comment-page-1#comment-1893</link>
		<dc:creator>firstrad</dc:creator>
		<pubDate>Fri, 10 Jul 2009 09:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/10/what-is-the-best-online-buyingtrading-stock-website#comment-1893</guid>
		<description>Firstrade is an online discount brokerage firm.  We were rated the top online broker by Consumer Reports.  Firstrade offers a flat rate at $6.95 for online orders, which is much lower than the rates from Fidelity and ETrade.  However, although our rates our not as low as Interactive Brokers, we do not require a minimum deposit.  Unlike Interactive Brokers where you would have to deposit a minimum of $10,000, at Firstrade, you may start with as little as you want.  There are many more reasons why you should choose Firstrade.  Just visit our website at: http://www.firstrade.com/public/en_us/welcome/whyfirstrade/.  Feel free to also check out our online broker comparison: http://www.firstrade.com/public/en_us/pricing/brokercomparison/.  If you have any additional questions, I will be more than happy to answer them.</description>
		<content:encoded><![CDATA[<p>Firstrade is an online discount brokerage firm.  We were rated the top online broker by Consumer Reports.  Firstrade offers a flat rate at $6.95 for online orders, which is much lower than the rates from Fidelity and ETrade.  However, although our rates our not as low as Interactive Brokers, we do not require a minimum deposit.  Unlike Interactive Brokers where you would have to deposit a minimum of $10,000, at Firstrade, you may start with as little as you want.  There are many more reasons why you should choose Firstrade.  Just visit our website at: <a href="http://www.firstrade.com/public/en_us/welcome/whyfirstrade/" rel="nofollow">http://www.firstrade.com/public/en_us/welcome/whyfirstrade/</a>.  Feel free to also check out our online broker comparison: <a href="http://www.firstrade.com/public/en_us/pricing/brokercomparison/" rel="nofollow">http://www.firstrade.com/public/en_us/pricing/brokercomparison/</a>.  If you have any additional questions, I will be more than happy to answer them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danika00</title>
		<link>http://www.ehowtoguru.com/2009/07/10/what-is-the-best-online-buyingtrading-stock-website/comment-page-1#comment-1894</link>
		<dc:creator>Danika00</dc:creator>
		<pubDate>Fri, 10 Jul 2009 09:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/10/what-is-the-best-online-buyingtrading-stock-website#comment-1894</guid>
		<description>if ur new at it.. try fidelity or etrade were there is a broker constatntly watching for you. beleive it or not alot of stock websites are really good but deff go with either of those if your a beginner.</description>
		<content:encoded><![CDATA[<p>if ur new at it.. try fidelity or etrade were there is a broker constatntly watching for you. beleive it or not alot of stock websites are really good but deff go with either of those if your a beginner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry S</title>
		<link>http://www.ehowtoguru.com/2009/07/10/what-is-the-best-online-buyingtrading-stock-website/comment-page-1#comment-1895</link>
		<dc:creator>Terry S</dc:creator>
		<pubDate>Fri, 10 Jul 2009 09:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/10/what-is-the-best-online-buyingtrading-stock-website#comment-1895</guid>
		<description>http://www.InteractiveBrokers.com
That&#039;s the site many professional traders use.</description>
		<content:encoded><![CDATA[<p><a href="http://www.InteractiveBrokers.com" rel="nofollow">http://www.InteractiveBrokers.com</a><br />
That&#8217;s the site many professional traders use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

