<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Need To Know Some Online Brokers That Will Allow Me To Buy Penny Stocks.?</title>
	<atom:link href="http://www.ehowtoguru.com/2009/07/13/i-need-to-know-some-online-brokers-that-will-allow-me-to-buy-penny-stocks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ehowtoguru.com/2009/07/13/i-need-to-know-some-online-brokers-that-will-allow-me-to-buy-penny-stocks</link>
	<description>How to do really useful stuff on the Internet</description>
	<lastBuildDate>Fri, 07 Oct 2011 16:11:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: humanres</title>
		<link>http://www.ehowtoguru.com/2009/07/13/i-need-to-know-some-online-brokers-that-will-allow-me-to-buy-penny-stocks/comment-page-1#comment-1969</link>
		<dc:creator>humanres</dc:creator>
		<pubDate>Sun, 12 Jul 2009 20:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/13/i-need-to-know-some-online-brokers-that-will-allow-me-to-buy-penny-stocks#comment-1969</guid>
		<description>Set up an Ameritrade account and u can buy the pink sheets for their regular 10.99 commission.  Set up a Scottrade account and regular exchange trades are 7.00 but their pink sheet commission gets higher than the ameritrade commission usually. Good luck.  Check out this stock, currently trading around  $0.064 per share:  KING.PK and their website is http://www.kingresources.net</description>
		<content:encoded><![CDATA[<p>Set up an Ameritrade account and u can buy the pink sheets for their regular 10.99 commission.  Set up a Scottrade account and regular exchange trades are 7.00 but their pink sheet commission gets higher than the ameritrade commission usually. Good luck.  Check out this stock, currently trading around  $0.064 per share:  KING.PK and their website is <a href="http://www.kingresources.net" rel="nofollow">http://www.kingresources.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramsly</title>
		<link>http://www.ehowtoguru.com/2009/07/13/i-need-to-know-some-online-brokers-that-will-allow-me-to-buy-penny-stocks/comment-page-1#comment-1970</link>
		<dc:creator>ramsly</dc:creator>
		<pubDate>Sun, 12 Jul 2009 20:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/13/i-need-to-know-some-online-brokers-that-will-allow-me-to-buy-penny-stocks#comment-1970</guid>
		<description>i buy penny stock via optionxpress... but my friend suggest interactivebroker.. because of their low comission. both online broker
thank you
from http://www.jibam.com</description>
		<content:encoded><![CDATA[<p>i buy penny stock via optionxpress&#8230; but my friend suggest interactivebroker.. because of their low comission. both online broker<br />
thank you<br />
from <a href="http://www.jibam.com" rel="nofollow">http://www.jibam.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stock_tr</title>
		<link>http://www.ehowtoguru.com/2009/07/13/i-need-to-know-some-online-brokers-that-will-allow-me-to-buy-penny-stocks/comment-page-1#comment-1971</link>
		<dc:creator>stock_tr</dc:creator>
		<pubDate>Sun, 12 Jul 2009 20:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/13/i-need-to-know-some-online-brokers-that-will-allow-me-to-buy-penny-stocks#comment-1971</guid>
		<description>Hi, i know what your question means. i also think stock market is a nice place for investing.
I found some useful tips in stock trading. It includes stock basics, how to protect your profit, find a potential increase share, control and manage stock risk, when to sell/buy stock and so on.http://www.bernanke.cn/stock-trade/
Best Wishes &amp;&amp; Good Luck!</description>
		<content:encoded><![CDATA[<p>Hi, i know what your question means. i also think stock market is a nice place for investing.<br />
I found some useful tips in stock trading. It includes stock basics, how to protect your profit, find a potential increase share, control and manage stock risk, when to sell/buy stock and so on.http://www.bernanke.cn/stock-trade/<br />
Best Wishes &#038;&#038; Good Luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

