<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Am Very Motivated To Invest In Stocks, But This Online Stuff Is Confusing To Me?</title>
	<atom:link href="http://www.ehowtoguru.com/2009/07/14/i-am-very-motivated-to-invest-in-stocks-but-this-online-stuff-is-confusing-to-me/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ehowtoguru.com/2009/07/14/i-am-very-motivated-to-invest-in-stocks-but-this-online-stuff-is-confusing-to-me</link>
	<description>How to do really useful stuff on the Internet</description>
	<lastBuildDate>Fri, 07 Oct 2011 16:11:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: College I Am Very Motivated To Invest In Stocks, But This Online Stuff Is Confusing To Me? &#124; India Colleges</title>
		<link>http://www.ehowtoguru.com/2009/07/14/i-am-very-motivated-to-invest-in-stocks-but-this-online-stuff-is-confusing-to-me/comment-page-1#comment-1992</link>
		<dc:creator>College I Am Very Motivated To Invest In Stocks, But This Online Stuff Is Confusing To Me? &#124; India Colleges</dc:creator>
		<pubDate>Mon, 13 Jul 2009 18:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/14/i-am-very-motivated-to-invest-in-stocks-but-this-online-stuff-is-confusing-to-me#comment-1992</guid>
		<description>[...] Continued here: I Am Very Motivated To Invest In Stocks, But This Online Stuff Is Confusing To Me? [...]</description>
		<content:encoded><![CDATA[<p>[...] Continued here: I Am Very Motivated To Invest In Stocks, But This Online Stuff Is Confusing To Me? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: berelane</title>
		<link>http://www.ehowtoguru.com/2009/07/14/i-am-very-motivated-to-invest-in-stocks-but-this-online-stuff-is-confusing-to-me/comment-page-1#comment-1985</link>
		<dc:creator>berelane</dc:creator>
		<pubDate>Mon, 13 Jul 2009 16:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/14/i-am-very-motivated-to-invest-in-stocks-but-this-online-stuff-is-confusing-to-me#comment-1985</guid>
		<description>8-10 is pretty reasonable. if i bought 300 shares of stp and it went up $2.8 like it did today and then sold i would have made 840-20=$820. (note: i actually did this) 
to cover the cost for commissions i would suggest you invest in greater quantities, so the commission seems insignificant. 
if youwant to invest with a small amount of money, then i suggest that you don&#039;t. i am currently investing with around $50,000.
hope this helps, if you have any questions please feel free to e-mail me at berelane@yahoo.com</description>
		<content:encoded><![CDATA[<p>8-10 is pretty reasonable. if i bought 300 shares of stp and it went up $2.8 like it did today and then sold i would have made 840-20=$820. (note: i actually did this)<br />
to cover the cost for commissions i would suggest you invest in greater quantities, so the commission seems insignificant.<br />
if youwant to invest with a small amount of money, then i suggest that you don&#8217;t. i am currently investing with around $50,000.<br />
hope this helps, if you have any questions please feel free to e-mail me at <a href="mailto:berelane@yahoo.com">berelane@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crzyalte</title>
		<link>http://www.ehowtoguru.com/2009/07/14/i-am-very-motivated-to-invest-in-stocks-but-this-online-stuff-is-confusing-to-me/comment-page-1#comment-1986</link>
		<dc:creator>crzyalte</dc:creator>
		<pubDate>Mon, 13 Jul 2009 16:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/14/i-am-very-motivated-to-invest-in-stocks-but-this-online-stuff-is-confusing-to-me#comment-1986</guid>
		<description>well you wont find a site that is much cheaper than that.  You need to buy at least several hundred dollars of a share to make enough profit to cover the commission costs.
try scottrade.com</description>
		<content:encoded><![CDATA[<p>well you wont find a site that is much cheaper than that.  You need to buy at least several hundred dollars of a share to make enough profit to cover the commission costs.<br />
try scottrade.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sammie</title>
		<link>http://www.ehowtoguru.com/2009/07/14/i-am-very-motivated-to-invest-in-stocks-but-this-online-stuff-is-confusing-to-me/comment-page-1#comment-1987</link>
		<dc:creator>sammie</dc:creator>
		<pubDate>Mon, 13 Jul 2009 16:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/14/i-am-very-motivated-to-invest-in-stocks-but-this-online-stuff-is-confusing-to-me#comment-1987</guid>
		<description>I recommend Computershare. http://www.equiserve.com/index.html</description>
		<content:encoded><![CDATA[<p>I recommend Computershare. <a href="http://www.equiserve.com/index.html" rel="nofollow">http://www.equiserve.com/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SmittyJ</title>
		<link>http://www.ehowtoguru.com/2009/07/14/i-am-very-motivated-to-invest-in-stocks-but-this-online-stuff-is-confusing-to-me/comment-page-1#comment-1988</link>
		<dc:creator>SmittyJ</dc:creator>
		<pubDate>Mon, 13 Jul 2009 16:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/14/i-am-very-motivated-to-invest-in-stocks-but-this-online-stuff-is-confusing-to-me#comment-1988</guid>
		<description>The $8-$10 commission is per trade, not per share....if that is too costly for you then it sounds to me that you are starting with an extemely small amount of money and/or you&#039;re planning on trading way too often which is a good way to lose money.  I wouldn&#039;t discourage you from investing in the equity markets but individual stocks are probably not the best vehilcle for you. I would encourage you to consider investing in mutual funds and let the professionals handle the trading decisions...you&#039;ll get instant diversification within the parameters of the fund&#039;s objectives and receive professional money management. Choose a no load, no transaction fee fund so you don&#039;t pay any up front fees or transaction charges to invest....The fees charged will simply be a % of your assets held within the fund (typically 1-1.5%) and not a fixed commission each time the manager trades within the fund.</description>
		<content:encoded><![CDATA[<p>The $8-$10 commission is per trade, not per share&#8230;.if that is too costly for you then it sounds to me that you are starting with an extemely small amount of money and/or you&#8217;re planning on trading way too often which is a good way to lose money.  I wouldn&#8217;t discourage you from investing in the equity markets but individual stocks are probably not the best vehilcle for you. I would encourage you to consider investing in mutual funds and let the professionals handle the trading decisions&#8230;you&#8217;ll get instant diversification within the parameters of the fund&#8217;s objectives and receive professional money management. Choose a no load, no transaction fee fund so you don&#8217;t pay any up front fees or transaction charges to invest&#8230;.The fees charged will simply be a % of your assets held within the fund (typically 1-1.5%) and not a fixed commission each time the manager trades within the fund.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

