<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Student Wanting To Trade Stocks Online. Where?</title>
	<atom:link href="http://www.ehowtoguru.com/2009/07/15/student-wanting-to-trade-stocks-online-where/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ehowtoguru.com/2009/07/15/student-wanting-to-trade-stocks-online-where</link>
	<description>How to do really useful stuff on the Internet</description>
	<lastBuildDate>Fri, 07 Oct 2011 16:11:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: eHowToGuru » Student Wanting To Trade Stocks Online. Where? &#124; Money Blog : 10 Dollars : Money Articles.</title>
		<link>http://www.ehowtoguru.com/2009/07/15/student-wanting-to-trade-stocks-online-where/comment-page-1#comment-2053</link>
		<dc:creator>eHowToGuru » Student Wanting To Trade Stocks Online. Where? &#124; Money Blog : 10 Dollars : Money Articles.</dc:creator>
		<pubDate>Thu, 16 Jul 2009 03:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/15/student-wanting-to-trade-stocks-online-where#comment-2053</guid>
		<description>[...] Originally posted here: eHowToGuru » Student Wanting To Trade Stocks Online. Where? [...]</description>
		<content:encoded><![CDATA[<p>[...] Originally posted here: eHowToGuru » Student Wanting To Trade Stocks Online. Where? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Student Wanting To Trade Stocks Online. Where? &#183; Stocks.ExplainedHere.Com</title>
		<link>http://www.ehowtoguru.com/2009/07/15/student-wanting-to-trade-stocks-online-where/comment-page-1#comment-2035</link>
		<dc:creator>Student Wanting To Trade Stocks Online. Where? &#183; Stocks.ExplainedHere.Com</dc:creator>
		<pubDate>Wed, 15 Jul 2009 10:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/15/student-wanting-to-trade-stocks-online-where#comment-2035</guid>
		<description>[...] Original post by eHowToGuru [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by eHowToGuru [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jebediab</title>
		<link>http://www.ehowtoguru.com/2009/07/15/student-wanting-to-trade-stocks-online-where/comment-page-1#comment-2028</link>
		<dc:creator>jebediab</dc:creator>
		<pubDate>Wed, 15 Jul 2009 09:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/15/student-wanting-to-trade-stocks-online-where#comment-2028</guid>
		<description>You can certainly open a trading account on E*trade or Scottrade very easily...application on line...send a deposit...you&#039;ve got an account...in a couple of days you log on to your portfolio, your money will be in &quot; cash&quot; and you&#039;ll be ready to buy a stock...BUT... there are rules when it comes to day trading... as far as having cash in your account to cover a &quot;sell&quot;...IF your &quot; buy&quot; hasn&#039;t reached a settlement date ( 3 days)...unless you are operating on &quot; margin&quot; ( borrowing) and I don&#039;t think you can get that kind of privilege in a tiny account right off the bat.
But, don&#039;t let it deter you from becoming a trader...you can operate with small buys...and figure to &quot; hold&quot; for a week or so... if you&#039;ve got the profit ( don&#039;t forget to add the commission)  sell.. and look for your next small buy....or if your profit is good enough, you may decide to let it ride awhile. 
Not quite the hectic pace of day-trading, but it will give you the &quot; learning experience&quot;.</description>
		<content:encoded><![CDATA[<p>You can certainly open a trading account on E*trade or Scottrade very easily&#8230;application on line&#8230;send a deposit&#8230;you&#8217;ve got an account&#8230;in a couple of days you log on to your portfolio, your money will be in &#8221; cash&#8221; and you&#8217;ll be ready to buy a stock&#8230;BUT&#8230; there are rules when it comes to day trading&#8230; as far as having cash in your account to cover a &#8220;sell&#8221;&#8230;IF your &#8221; buy&#8221; hasn&#8217;t reached a settlement date ( 3 days)&#8230;unless you are operating on &#8221; margin&#8221; ( borrowing) and I don&#8217;t think you can get that kind of privilege in a tiny account right off the bat.<br />
But, don&#8217;t let it deter you from becoming a trader&#8230;you can operate with small buys&#8230;and figure to &#8221; hold&#8221; for a week or so&#8230; if you&#8217;ve got the profit ( don&#8217;t forget to add the commission)  sell.. and look for your next small buy&#8230;.or if your profit is good enough, you may decide to let it ride awhile.<br />
Not quite the hectic pace of day-trading, but it will give you the &#8221; learning experience&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naus15</title>
		<link>http://www.ehowtoguru.com/2009/07/15/student-wanting-to-trade-stocks-online-where/comment-page-1#comment-2029</link>
		<dc:creator>naus15</dc:creator>
		<pubDate>Wed, 15 Jul 2009 09:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/15/student-wanting-to-trade-stocks-online-where#comment-2029</guid>
		<description>Hey man I know how you feel! I highly recommend Zecco.com. I believe their commission is like $4 a trade, but once you get at least $2000 in there its free trading. Not sure exactly on the details but check that out for sure. Now if it is just experience that you want, I would try practice trading at investopedia.com. It&#039;s free. Good luck to you!</description>
		<content:encoded><![CDATA[<p>Hey man I know how you feel! I highly recommend Zecco.com. I believe their commission is like $4 a trade, but once you get at least $2000 in there its free trading. Not sure exactly on the details but check that out for sure. Now if it is just experience that you want, I would try practice trading at investopedia.com. It&#8217;s free. Good luck to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah-Jane M</title>
		<link>http://www.ehowtoguru.com/2009/07/15/student-wanting-to-trade-stocks-online-where/comment-page-1#comment-2030</link>
		<dc:creator>Sarah-Jane M</dc:creator>
		<pubDate>Wed, 15 Jul 2009 09:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/15/student-wanting-to-trade-stocks-online-where#comment-2030</guid>
		<description>Go to http://www.daytradingfreedom.com and get the free report that&#039;s offered there. The report is good, but what you really want are the follow up emails they&#039;ll send you which have some tips on how to open an account for much less money than you normally need.
Good luck!
SJ.</description>
		<content:encoded><![CDATA[<p>Go to <a href="http://www.daytradingfreedom.com" rel="nofollow">http://www.daytradingfreedom.com</a> and get the free report that&#8217;s offered there. The report is good, but what you really want are the follow up emails they&#8217;ll send you which have some tips on how to open an account for much less money than you normally need.<br />
Good luck!<br />
SJ.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

