<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eHowToGuru &#187; Amp</title>
	<atom:link href="http://www.ehowtoguru.com/tag/amp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ehowtoguru.com</link>
	<description>How to do really useful stuff on the Internet</description>
	<lastBuildDate>Wed, 05 Oct 2011 03:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Find People By Phone Number Using This Free Tool</title>
		<link>http://www.ehowtoguru.com/2011/02/10/find-people-by-phone-number-using-this-free-tool</link>
		<comments>http://www.ehowtoguru.com/2011/02/10/find-people-by-phone-number-using-this-free-tool#comments</comments>
		<pubDate>Thu, 10 Feb 2011 03:45:12 +0000</pubDate>
		<dc:creator>HowToGuru</dc:creator>
				<category><![CDATA[Reverse Phone Lookup]]></category>
		<category><![CDATA[Adware]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Cellphone Numbers]]></category>
		<category><![CDATA[Double Click]]></category>
		<category><![CDATA[Find People]]></category>
		<category><![CDATA[Free Directories]]></category>
		<category><![CDATA[Free Reverse Phone Number Lookup]]></category>
		<category><![CDATA[Free Tool]]></category>
		<category><![CDATA[Lookup Tool]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[People By Phone Number]]></category>
		<category><![CDATA[People Free]]></category>
		<category><![CDATA[Phone Lookup]]></category>
		<category><![CDATA[Phone Number Lookup]]></category>
		<category><![CDATA[Phone Tool]]></category>
		<category><![CDATA[Public Search]]></category>
		<category><![CDATA[Reverse Lookup]]></category>
		<category><![CDATA[Reverse Number]]></category>
		<category><![CDATA[Reverse Phone Number]]></category>
		<category><![CDATA[Reverse Phone Number Lookup]]></category>
		<category><![CDATA[Search Directories]]></category>
		<category><![CDATA[Search Tool]]></category>
		<category><![CDATA[Tool Icon]]></category>
		<category><![CDATA[Trojans]]></category>
		<category><![CDATA[Virustotal]]></category>
		<category><![CDATA[Wanted People]]></category>
		<category><![CDATA[Whitepages]]></category>
		<category><![CDATA[Zip File]]></category>

		<guid isPermaLink="false">http://www.ehowtoguru.com/?p=799</guid>
		<description><![CDATA[Have you ever wanted to find people by their phone number but didn&#8217;t know how? Well, this free reverse phone number lookup tool will help you. Most cellphone numbers cannot be found in free whitepages directories or public search directories. With this tool you easily find out who that unfamiliar number in the phone bill [...]]]></description>
		<wfw:commentRss>http://www.ehowtoguru.com/2011/02/10/find-people-by-phone-number-using-this-free-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cheapest Minimum Amount For Online Stock Broker?</title>
		<link>http://www.ehowtoguru.com/2009/07/16/the-cheapest-minimum-amount-for-online-stock-broker</link>
		<comments>http://www.ehowtoguru.com/2009/07/16/the-cheapest-minimum-amount-for-online-stock-broker#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:01:03 +0000</pubDate>
		<dc:creator>HowToGuru</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Alot]]></category>
		<category><![CDATA[Amount]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[cheapest]]></category>
		<category><![CDATA[Minimum]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Broker]]></category>
		<category><![CDATA[Online Stock]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stock Broker]]></category>
		<category><![CDATA[Stock New]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/16/the-cheapest-minimum-amount-for-online-stock-broker</guid>
		<description><![CDATA[I am new and would like to try to invest some money into stocks. I am probably looking to buy low &#38; sell high, I probably won&#8217;t get much deeper than that. I am looking for an online broker and I can&#8217;t find one with a minimum under $200 and I don&#8217;t want to sign [...]]]></description>
		<wfw:commentRss>http://www.ehowtoguru.com/2009/07/16/the-cheapest-minimum-amount-for-online-stock-broker/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Anyone Know An Online Food Shop That Stocks International Foods?</title>
		<link>http://www.ehowtoguru.com/2009/07/12/anyone-know-an-online-food-shop-that-stocks-international-foods</link>
		<comments>http://www.ehowtoguru.com/2009/07/12/anyone-know-an-online-food-shop-that-stocks-international-foods#comments</comments>
		<pubDate>Sun, 12 Jul 2009 02:59:39 +0000</pubDate>
		<dc:creator>HowToGuru</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Anyone]]></category>
		<category><![CDATA[Australian Foods]]></category>
		<category><![CDATA[Cereals]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Shop]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[International Foods]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Food]]></category>
		<category><![CDATA[Online Stock]]></category>
		<category><![CDATA[Online Stocks]]></category>
		<category><![CDATA[Shop]]></category>
		<category><![CDATA[Snacks]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[That]]></category>

		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/12/anyone-know-an-online-food-shop-that-stocks-international-foods</guid>
		<description><![CDATA[Basically what I&#8217;m looking for is an online food shop that will stock some American and Australian foods, that I can then buy and get shipped over here to England. The things I am interested in are cereals, snacks and chocolates. &#8211; &#38; I&#8217;ve already tried sanza.co.uk, pretty much everything&#8217;s out of stock.. Incoming Keywords:international [...]]]></description>
		<wfw:commentRss>http://www.ehowtoguru.com/2009/07/12/anyone-know-an-online-food-shop-that-stocks-international-foods/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Much Money Do I Need To Start A Margin And Stocks Account On Etrade Or Other Online Brokers?</title>
		<link>http://www.ehowtoguru.com/2009/07/11/how-much-money-do-i-need-to-start-a-margin-and-stocks-account-on-etrade-or-other-online-brokers</link>
		<comments>http://www.ehowtoguru.com/2009/07/11/how-much-money-do-i-need-to-start-a-margin-and-stocks-account-on-etrade-or-other-online-brokers#comments</comments>
		<pubDate>Sat, 11 Jul 2009 08:59:45 +0000</pubDate>
		<dc:creator>HowToGuru</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Discount Broker]]></category>
		<category><![CDATA[E Trade]]></category>
		<category><![CDATA[Enough Money]]></category>
		<category><![CDATA[Etrade]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[Free Trades]]></category>
		<category><![CDATA[How Much Money]]></category>
		<category><![CDATA[Investment Stocks]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Maintenance Fees]]></category>
		<category><![CDATA[Margin]]></category>
		<category><![CDATA[Market Index]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Much]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Brokers]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Personal Opinion]]></category>
		<category><![CDATA[Russell 2000]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Stocks Online]]></category>
		<category><![CDATA[Thousand Dollars]]></category>
		<category><![CDATA[Vanguard]]></category>

		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/11/how-much-money-do-i-need-to-start-a-margin-and-stocks-account-on-etrade-or-other-online-brokers</guid>
		<description><![CDATA[I think it&#8217;s $1000 at E*Trade, but read this information on their website about the various maintenance fees, etc. if you have a balance that low: https://us.etrade.com/e/t/prospectestati… At TDAmeritrade, the minimum is $2000 if you want the &#8220;free trades for 30 days&#8221; offer. I&#8217;m not sure if they allow you to open an account with [...]]]></description>
		<wfw:commentRss>http://www.ehowtoguru.com/2009/07/11/how-much-money-do-i-need-to-start-a-margin-and-stocks-account-on-etrade-or-other-online-brokers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Started Up Penny Stocks Online Through Sharebuilder And Penny Stock Funds As Well Will I Get Rich?</title>
		<link>http://www.ehowtoguru.com/2009/07/07/i-started-up-penny-stocks-online-through-sharebuilder-and-penny-stock-funds-as-well-will-i-get-rich</link>
		<comments>http://www.ehowtoguru.com/2009/07/07/i-started-up-penny-stocks-online-through-sharebuilder-and-penny-stock-funds-as-well-will-i-get-rich#comments</comments>
		<pubDate>Tue, 07 Jul 2009 09:01:08 +0000</pubDate>
		<dc:creator>HowToGuru</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Blow]]></category>
		<category><![CDATA[Bond Fund]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Funds.]]></category>
		<category><![CDATA[Kati]]></category>
		<category><![CDATA[Lehman]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Mc Donald]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Stock]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[Penny Stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Risk Taker]]></category>
		<category><![CDATA[Sattelite Radio]]></category>
		<category><![CDATA[Sharebuilder]]></category>
		<category><![CDATA[Sirius Radio]]></category>
		<category><![CDATA[Started]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stock Funds]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Stocks Online]]></category>
		<category><![CDATA[Through]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[Well]]></category>

		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/07/i-started-up-penny-stocks-online-through-sharebuilder-and-penny-stock-funds-as-well-will-i-get-rich</guid>
		<description><![CDATA[Penny stocks have a huge return when they&#8217;re doing good&#8230;even just a little bit. Let me tell you some of the ones I&#8217;m buying Lehman Aggressive Bond Fund I Shares, S&#38;P 500 Index Spider, Kati Industries, and Sirius Sattelite Radio. I did the research on the groups. O.K. two are funds the other two are [...]]]></description>
		<wfw:commentRss>http://www.ehowtoguru.com/2009/07/07/i-started-up-penny-stocks-online-through-sharebuilder-and-penny-stock-funds-as-well-will-i-get-rich/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

