<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eHowToGuru &#187; Buy Stocks</title>
	<atom:link href="http://www.ehowtoguru.com/tag/buy-stocks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ehowtoguru.com</link>
	<description>How to do really useful stuff on the Internet</description>
	<lastBuildDate>Wed, 05 Oct 2011 03:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>How Do I Buy Stock Online?</title>
		<link>http://www.ehowtoguru.com/2009/07/15/how-do-i-buy-stock-online</link>
		<comments>http://www.ehowtoguru.com/2009/07/15/how-do-i-buy-stock-online#comments</comments>
		<pubDate>Tue, 14 Jul 2009 20:59:57 +0000</pubDate>
		<dc:creator>HowToGuru</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Buy Stock]]></category>
		<category><![CDATA[Buy Stocks]]></category>
		<category><![CDATA[Citibank Online]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Stocks]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stocks Online]]></category>

		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/15/how-do-i-buy-stock-online</guid>
		<description><![CDATA[How can i buy Citibank stocks online? thanks Incoming Keywords:citibank stock tickercharles schwab stock tickeris citi bank stock worth buying/buy stock online citibankhow do i buy stocks from citibank onlinehow to buy citibank stocks onlinehow to buy shares of stock online citibankhow to buy stocks in citibankhow to buy stocks via citibank onlinewant to buy [...]]]></description>
		<wfw:commentRss>http://www.ehowtoguru.com/2009/07/15/how-do-i-buy-stock-online/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How Can I Buy Stocks And Trade Online?</title>
		<link>http://www.ehowtoguru.com/2009/07/14/how-can-i-buy-stocks-and-trade-online</link>
		<comments>http://www.ehowtoguru.com/2009/07/14/how-can-i-buy-stocks-and-trade-online#comments</comments>
		<pubDate>Tue, 14 Jul 2009 09:21:34 +0000</pubDate>
		<dc:creator>HowToGuru</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Buy Stocks]]></category>
		<category><![CDATA[Clue]]></category>
		<category><![CDATA[Crazy Guy]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Million Questions]]></category>
		<category><![CDATA[Money Show]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Oprah]]></category>
		<category><![CDATA[Safe Company]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Stocks Online]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trade Stocks]]></category>

		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/14/how-can-i-buy-stocks-and-trade-online</guid>
		<description><![CDATA[I just finished watching Oprah and they were discussing stocks. I&#8217;m absolutely fascinated with learning how to profit from the stock market. However, I really have no clue what to do or where to start. Can alot of money be made within a day or so or does it take months to make a profit? [...]]]></description>
		<wfw:commentRss>http://www.ehowtoguru.com/2009/07/14/how-can-i-buy-stocks-and-trade-online/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How Do I Go Online And Buy Stocks Myself?</title>
		<link>http://www.ehowtoguru.com/2009/07/13/how-do-i-go-online-and-buy-stocks-myself</link>
		<comments>http://www.ehowtoguru.com/2009/07/13/how-do-i-go-online-and-buy-stocks-myself#comments</comments>
		<pubDate>Mon, 13 Jul 2009 03:01:17 +0000</pubDate>
		<dc:creator>HowToGuru</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Buy Stocks]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[E Trade]]></category>
		<category><![CDATA[Myself]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Stocks]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Time Deal]]></category>

		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/13/how-do-i-go-online-and-buy-stocks-myself</guid>
		<description><![CDATA[To put it simple, i want to buy the stocks, own them, but have nothing tieing me to anyone else except the company i own the stocks from. For example&#8230;.. Go to the store, buy them, bring them home, and they are mine from that point on?? no add ons, no fee&#8217;s or % just [...]]]></description>
		<wfw:commentRss>http://www.ehowtoguru.com/2009/07/13/how-do-i-go-online-and-buy-stocks-myself/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>I Need To Know Some Online Brokers That Will Allow Me To Buy Penny Stocks.?</title>
		<link>http://www.ehowtoguru.com/2009/07/13/i-need-to-know-some-online-brokers-that-will-allow-me-to-buy-penny-stocks</link>
		<comments>http://www.ehowtoguru.com/2009/07/13/i-need-to-know-some-online-brokers-that-will-allow-me-to-buy-penny-stocks#comments</comments>
		<pubDate>Sun, 12 Jul 2009 20:59:54 +0000</pubDate>
		<dc:creator>HowToGuru</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Allow]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Buy Stocks]]></category>
		<category><![CDATA[Buying Stock]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Brokers]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[Penny Stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[That]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/13/i-need-to-know-some-online-brokers-that-will-allow-me-to-buy-penny-stocks</guid>
		<description><![CDATA[I am interested in buying penny stock but i don&#8217;t know any online brokers that will let me. Incoming Keywords:scottrade vs sharekingwhat to know about online brokers]]></description>
		<wfw:commentRss>http://www.ehowtoguru.com/2009/07/13/i-need-to-know-some-online-brokers-that-will-allow-me-to-buy-penny-stocks/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is It Better To Buy Stocks Direct From Bank Of New York, Computershare, Amstock Etc. Or To Use A Online Broker</title>
		<link>http://www.ehowtoguru.com/2009/07/09/is-it-better-to-buy-stocks-direct-from-bank-of-new-york-computershare-amstock-etc-or-to-use-a-online-broker</link>
		<comments>http://www.ehowtoguru.com/2009/07/09/is-it-better-to-buy-stocks-direct-from-bank-of-new-york-computershare-amstock-etc-or-to-use-a-online-broker#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:59:46 +0000</pubDate>
		<dc:creator>HowToGuru</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Amstock]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank Of New York]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Business Days]]></category>
		<category><![CDATA[Buy Stocks]]></category>
		<category><![CDATA[Computershare]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[Etc.]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Broker]]></category>
		<category><![CDATA[Pepsico]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Smart Buy]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Motor]]></category>
		<category><![CDATA[Toyota Motor Corp]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/09/is-it-better-to-buy-stocks-direct-from-bank-of-new-york-computershare-amstock-etc-or-to-use-a-online-broker</guid>
		<description><![CDATA[I have shares in Pepsico, Exxon Mobil, Lockheed Martin, Toyota Motor Corp, and General Electric. I purchased all of these shares direct from the company using the sites mentioned above. Is it smart to buy stocks direct or should I use an online broker? Buying direct saves on fees, but I have noticed it can [...]]]></description>
		<wfw:commentRss>http://www.ehowtoguru.com/2009/07/09/is-it-better-to-buy-stocks-direct-from-bank-of-new-york-computershare-amstock-etc-or-to-use-a-online-broker/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

