<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eHowToGuru &#187; Etrade</title>
	<atom:link href="http://www.ehowtoguru.com/tag/etrade/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ehowtoguru.com</link>
	<description>How to do really useful stuff on the Internet</description>
	<lastBuildDate>Wed, 05 Oct 2011 03:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>I Am Very Motivated To Invest In Stocks, But This Online Stuff Is Confusing To Me?</title>
		<link>http://www.ehowtoguru.com/2009/07/14/i-am-very-motivated-to-invest-in-stocks-but-this-online-stuff-is-confusing-to-me</link>
		<comments>http://www.ehowtoguru.com/2009/07/14/i-am-very-motivated-to-invest-in-stocks-but-this-online-stuff-is-confusing-to-me#comments</comments>
		<pubDate>Mon, 13 Jul 2009 16:01:22 +0000</pubDate>
		<dc:creator>HowToGuru</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Confusing]]></category>
		<category><![CDATA[Etrade]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Invest Online]]></category>
		<category><![CDATA[Invest Stocks]]></category>
		<category><![CDATA[Motivated]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Reading Materials]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Stocks Online]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Very]]></category>

		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/14/i-am-very-motivated-to-invest-in-stocks-but-this-online-stuff-is-confusing-to-me</guid>
		<description><![CDATA[I looked at these websites and there is way too much reading materials. One of my friend directed me to etrade but they charge about $8 to $10 per trade, that&#8217;s instane!!! I want something where I can my stocks when it goes up $2 and I want to sell it when it goes down [...]]]></description>
		<wfw:commentRss>http://www.ehowtoguru.com/2009/07/14/i-am-very-motivated-to-invest-in-stocks-but-this-online-stuff-is-confusing-to-me/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How Much Money Do I Need To Start A Margin And Stocks Account On Etrade Or Other Online Brokers?</title>
		<link>http://www.ehowtoguru.com/2009/07/11/how-much-money-do-i-need-to-start-a-margin-and-stocks-account-on-etrade-or-other-online-brokers</link>
		<comments>http://www.ehowtoguru.com/2009/07/11/how-much-money-do-i-need-to-start-a-margin-and-stocks-account-on-etrade-or-other-online-brokers#comments</comments>
		<pubDate>Sat, 11 Jul 2009 08:59:45 +0000</pubDate>
		<dc:creator>HowToGuru</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Discount Broker]]></category>
		<category><![CDATA[E Trade]]></category>
		<category><![CDATA[Enough Money]]></category>
		<category><![CDATA[Etrade]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[Free Trades]]></category>
		<category><![CDATA[How Much Money]]></category>
		<category><![CDATA[Investment Stocks]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Maintenance Fees]]></category>
		<category><![CDATA[Margin]]></category>
		<category><![CDATA[Market Index]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Much]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Brokers]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Personal Opinion]]></category>
		<category><![CDATA[Russell 2000]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Stocks Online]]></category>
		<category><![CDATA[Thousand Dollars]]></category>
		<category><![CDATA[Vanguard]]></category>

		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/11/how-much-money-do-i-need-to-start-a-margin-and-stocks-account-on-etrade-or-other-online-brokers</guid>
		<description><![CDATA[I think it&#8217;s $1000 at E*Trade, but read this information on their website about the various maintenance fees, etc. if you have a balance that low: https://us.etrade.com/e/t/prospectestati… At TDAmeritrade, the minimum is $2000 if you want the &#8220;free trades for 30 days&#8221; offer. I&#8217;m not sure if they allow you to open an account with [...]]]></description>
		<wfw:commentRss>http://www.ehowtoguru.com/2009/07/11/how-much-money-do-i-need-to-start-a-margin-and-stocks-account-on-etrade-or-other-online-brokers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Live In Canada And Would Like To Invest Online In Indian Stocks/mutual Funds.  How Can I Do So?</title>
		<link>http://www.ehowtoguru.com/2009/07/03/i-live-in-canada-and-would-like-to-invest-online-in-indian-stocksmutual-funds-how-can-i-do-so</link>
		<comments>http://www.ehowtoguru.com/2009/07/03/i-live-in-canada-and-would-like-to-invest-online-in-indian-stocksmutual-funds-how-can-i-do-so#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:01:04 +0000</pubDate>
		<dc:creator>HowToGuru</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Buy And Sell]]></category>
		<category><![CDATA[Buy Sell]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada Online]]></category>
		<category><![CDATA[Etrade]]></category>
		<category><![CDATA[Funds.]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Indian Stocks]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Invest Online]]></category>
		<category><![CDATA[Invest Stocks]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Stocks]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Stocks/mutual]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/03/i-live-in-canada-and-would-like-to-invest-online-in-indian-stocksmutual-funds-how-can-i-do-so</guid>
		<description><![CDATA[I would like something simple and easy (and legal and legitimate, i.e. something like Etrade) to allow me to easily buy and sell from Canada. Thank you. And please, no spam.]]></description>
		<wfw:commentRss>http://www.ehowtoguru.com/2009/07/03/i-live-in-canada-and-would-like-to-invest-online-in-indian-stocksmutual-funds-how-can-i-do-so/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What Is Stocks Trading? What Is The Good Online Stock Trading Company?</title>
		<link>http://www.ehowtoguru.com/2009/07/01/what-is-stocks-trading-what-is-the-good-online-stock-trading-company</link>
		<comments>http://www.ehowtoguru.com/2009/07/01/what-is-stocks-trading-what-is-the-good-online-stock-trading-company#comments</comments>
		<pubDate>Tue, 30 Jun 2009 20:59:45 +0000</pubDate>
		<dc:creator>HowToGuru</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Books Online]]></category>
		<category><![CDATA[Brokerage Firm]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Company Stock]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Etrade]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Good Stock]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Stock Trading]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Online Tutorials]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stock Brokerage]]></category>
		<category><![CDATA[Stock Buying]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Stocks Online]]></category>
		<category><![CDATA[Stocks To Buy]]></category>
		<category><![CDATA[Stocks Trading]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Stock]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/01/what-is-stocks-trading-what-is-the-good-online-stock-trading-company</guid>
		<description><![CDATA[Stock trading involves buying ownership of a company. To learn more about stock trading, you should definitely check out some books and online tutorials. I suggest you take a look at Investopedia ( http://www.investopedia.com/ ). A good stock trading company, or brokerage firm, may vary among different people. Some people might be looking for full-service, [...]]]></description>
		<wfw:commentRss>http://www.ehowtoguru.com/2009/07/01/what-is-stocks-trading-what-is-the-good-online-stock-trading-company/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When U Sell Stocks Online, When Do U Get The Money?</title>
		<link>http://www.ehowtoguru.com/2009/06/26/when-u-sell-stocks-online-when-do-u-get-the-money</link>
		<comments>http://www.ehowtoguru.com/2009/06/26/when-u-sell-stocks-online-when-do-u-get-the-money#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:59:40 +0000</pubDate>
		<dc:creator>HowToGuru</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Buy Stock]]></category>
		<category><![CDATA[Etrade]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Money]]></category>
		<category><![CDATA[Pple]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Sell Stocks]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Stocks Online]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Trade Stocks]]></category>
		<category><![CDATA[When]]></category>

		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/06/26/when-u-sell-stocks-online-when-do-u-get-the-money</guid>
		<description><![CDATA[is it the company ( i mean line etrade and stuff like that) u r using to trade stocks that buys ur stocks and sell them to the other pple who want to buy the stock? or do u place them in the market and u get ur money when it is sold? thx Incoming [...]]]></description>
		<wfw:commentRss>http://www.ehowtoguru.com/2009/06/26/when-u-sell-stocks-online-when-do-u-get-the-money/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

