<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eHowToGuru &#187; Help</title>
	<atom:link href="http://www.ehowtoguru.com/tag/help/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ehowtoguru.com</link>
	<description>How to do really useful stuff on the Internet</description>
	<lastBuildDate>Wed, 05 Oct 2011 03:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Where Can I Find An Online Tutorial To Help Me Understand Stocks And Investing?</title>
		<link>http://www.ehowtoguru.com/2009/07/03/where-can-i-find-an-online-tutorial-to-help-me-understand-stocks-and-investing</link>
		<comments>http://www.ehowtoguru.com/2009/07/03/where-can-i-find-an-online-tutorial-to-help-me-understand-stocks-and-investing#comments</comments>
		<pubDate>Fri, 03 Jul 2009 03:00:17 +0000</pubDate>
		<dc:creator>HowToGuru</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Novice]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Help]]></category>
		<category><![CDATA[Online Stocks]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Stocks Bonds]]></category>
		<category><![CDATA[Stocks Options]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Understand]]></category>
		<category><![CDATA[Where]]></category>

		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/03/where-can-i-find-an-online-tutorial-to-help-me-understand-stocks-and-investing</guid>
		<description><![CDATA[I need something that will explain it to the complete novice. I don&#8217;t even know enough to really know how to ask! I want to know definitions of things like stocks, options, bonds, brokerage, etc, and all about investing. Incoming Keywords:understand online tutorials]]></description>
		<wfw:commentRss>http://www.ehowtoguru.com/2009/07/03/where-can-i-find-an-online-tutorial-to-help-me-understand-stocks-and-investing/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How To Buy Domain Names? Help?!?!?</title>
		<link>http://www.ehowtoguru.com/2009/06/27/how-to-buy-domain-names-help</link>
		<comments>http://www.ehowtoguru.com/2009/06/27/how-to-buy-domain-names-help#comments</comments>
		<pubDate>Sat, 27 Jun 2009 09:22:35 +0000</pubDate>
		<dc:creator>HowToGuru</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Buy A Domain]]></category>
		<category><![CDATA[Buy Domain]]></category>
		<category><![CDATA[Buy Domains]]></category>
		<category><![CDATA[Cheap Domains]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Names]]></category>

		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/06/27/how-to-buy-domain-names-help</guid>
		<description><![CDATA[I wanna start buying and selling domain names. BUT I need some help. Where can I buy cheap domains? and is it possible to create your one? if yes how?&#8230; AND&#8230;When you buy a domain&#8230;for a price&#8230;is it yours for good? &#8230; or do you pay a price every year? Please help me Incoming Keywords:how [...]]]></description>
		<wfw:commentRss>http://www.ehowtoguru.com/2009/06/27/how-to-buy-domain-names-help/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>I Need Help Buying Stocks Online. I Have Looked At Zecco, Fidelity, Scottrade And E-trade?</title>
		<link>http://www.ehowtoguru.com/2009/06/24/i-need-help-buying-stocks-online-i-have-looked-at-zecco-fidelity-scottrade-and-e-trade</link>
		<comments>http://www.ehowtoguru.com/2009/06/24/i-need-help-buying-stocks-online-i-have-looked-at-zecco-fidelity-scottrade-and-e-trade#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:01:29 +0000</pubDate>
		<dc:creator>HowToGuru</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[Have]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Looked]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Scottrade]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Zecco]]></category>

		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/06/24/i-need-help-buying-stocks-online-i-have-looked-at-zecco-fidelity-scottrade-and-e-trade</guid>
		<description><![CDATA[i would really appreciated if i one take time to tell me about the merit of one over another. I am really confused but i would like to invest $1000 dollars to try my luck in stock world&#8230;also suggestions for stocks are welcomed as well&#8230;.Thank you Incoming Keywords:trading with 50 dollarsinvest 50 dollars in stocksi [...]]]></description>
		<wfw:commentRss>http://www.ehowtoguru.com/2009/06/24/i-need-help-buying-stocks-online-i-have-looked-at-zecco-fidelity-scottrade-and-e-trade/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

