<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eHowToGuru &#187; Idiot Proof</title>
	<atom:link href="http://www.ehowtoguru.com/tag/idiot-proof/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ehowtoguru.com</link>
	<description>How to do really useful stuff on the Internet</description>
	<lastBuildDate>Wed, 05 Oct 2011 03:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Trading Stocks Online Using A Program Advertised On T.v. A While Back&#8230;?</title>
		<link>http://www.ehowtoguru.com/2009/07/02/trading-stocks-online-using-a-program-advertised-on-tv-a-while-back</link>
		<comments>http://www.ehowtoguru.com/2009/07/02/trading-stocks-online-using-a-program-advertised-on-tv-a-while-back#comments</comments>
		<pubDate>Thu, 02 Jul 2009 09:22:04 +0000</pubDate>
		<dc:creator>HowToGuru</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Advertised]]></category>
		<category><![CDATA[Ameritrade]]></category>
		<category><![CDATA[Back...]]></category>
		<category><![CDATA[Business Research]]></category>
		<category><![CDATA[Idiot Proof]]></category>
		<category><![CDATA[Infomercial]]></category>
		<category><![CDATA[Names]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Scotts]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Stocks Online]]></category>
		<category><![CDATA[T.v.]]></category>
		<category><![CDATA[Trade Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Stocks]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[While]]></category>

		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/02/trading-stocks-online-using-a-program-advertised-on-tv-a-while-back</guid>
		<description><![CDATA[There was an infomercial on this software that was pretty much idiot proof that anyone could use to trade stocks online and do business research. Does anyone remember what the name of the program was called? (Don&#8217;t give names like Ameritrade, Scotts, or any of those, because I&#8217;m sure it wasn&#8217;t as popular as those)]]></description>
		<wfw:commentRss>http://www.ehowtoguru.com/2009/07/02/trading-stocks-online-using-a-program-advertised-on-tv-a-while-back/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

