<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eHowToGuru &#187; Investing</title>
	<atom:link href="http://www.ehowtoguru.com/tag/investing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ehowtoguru.com</link>
	<description>How to do really useful stuff on the Internet</description>
	<lastBuildDate>Wed, 05 Oct 2011 03:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>How To Buy Stocks For Dummies Etc? What Is The Least Amount Of Money That You Can Invest In?</title>
		<link>http://www.ehowtoguru.com/2009/07/15/how-to-buy-stocks-for-dummies-etc-what-is-the-least-amount-of-money-that-you-can-invest-in</link>
		<comments>http://www.ehowtoguru.com/2009/07/15/how-to-buy-stocks-for-dummies-etc-what-is-the-least-amount-of-money-that-you-can-invest-in#comments</comments>
		<pubDate>Wed, 15 Jul 2009 14:59:42 +0000</pubDate>
		<dc:creator>HowToGuru</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Amount]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Buying Stocks]]></category>
		<category><![CDATA[Dummies]]></category>
		<category><![CDATA[How To Buy Stocks]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Least]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Stock Broker]]></category>
		<category><![CDATA[Stock Trade]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Stocks Online]]></category>
		<category><![CDATA[That]]></category>
		<category><![CDATA[Trade Stocks]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/15/how-to-buy-stocks-for-dummies-etc-what-is-the-least-amount-of-money-that-you-can-invest-in</guid>
		<description><![CDATA[I would like to learn the basics of buying stocks or learning how to buy stocks that would give me a good return on my investment. The issue is I would like to know if there is any solid advice one should know before investing in as well. More or less I would like to [...]]]></description>
		<wfw:commentRss>http://www.ehowtoguru.com/2009/07/15/how-to-buy-stocks-for-dummies-etc-what-is-the-least-amount-of-money-that-you-can-invest-in/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Are There Online Brokers For Investing In Foreign Stocks?</title>
		<link>http://www.ehowtoguru.com/2009/07/04/are-there-online-brokers-for-investing-in-foreign-stocks</link>
		<comments>http://www.ehowtoguru.com/2009/07/04/are-there-online-brokers-for-investing-in-foreign-stocks#comments</comments>
		<pubDate>Sat, 04 Jul 2009 14:59:43 +0000</pubDate>
		<dc:creator>HowToGuru</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Adrs]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Buying Stock]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Foreign Exchanges]]></category>
		<category><![CDATA[Foreign Stock Exchanges]]></category>
		<category><![CDATA[Invest Stock]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Broker]]></category>
		<category><![CDATA[Online Brokers]]></category>
		<category><![CDATA[Online Investing]]></category>
		<category><![CDATA[Online Stocks]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[There]]></category>

		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/04/are-there-online-brokers-for-investing-in-foreign-stocks</guid>
		<description><![CDATA[Is it possible to invest directly on foreign stock exchanges through an online broker. I am not talking about investing in ADRs on US markets, but actually buying directly on foreign stock exchanges. Incoming Keywords:online brokers to invest in international stocksonline brokers foreignADRs with online brokersbuy foreign stocks online brokerforeign stocks brokershow to invest in [...]]]></description>
		<wfw:commentRss>http://www.ehowtoguru.com/2009/07/04/are-there-online-brokers-for-investing-in-foreign-stocks/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Where Can I Find An Online Tutorial To Help Me Understand Stocks And Investing?</title>
		<link>http://www.ehowtoguru.com/2009/07/03/where-can-i-find-an-online-tutorial-to-help-me-understand-stocks-and-investing</link>
		<comments>http://www.ehowtoguru.com/2009/07/03/where-can-i-find-an-online-tutorial-to-help-me-understand-stocks-and-investing#comments</comments>
		<pubDate>Fri, 03 Jul 2009 03:00:17 +0000</pubDate>
		<dc:creator>HowToGuru</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Novice]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Help]]></category>
		<category><![CDATA[Online Stocks]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Stocks Bonds]]></category>
		<category><![CDATA[Stocks Options]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Understand]]></category>
		<category><![CDATA[Where]]></category>

		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/03/where-can-i-find-an-online-tutorial-to-help-me-understand-stocks-and-investing</guid>
		<description><![CDATA[I need something that will explain it to the complete novice. I don&#8217;t even know enough to really know how to ask! I want to know definitions of things like stocks, options, bonds, brokerage, etc, and all about investing. Incoming Keywords:understand online tutorials]]></description>
		<wfw:commentRss>http://www.ehowtoguru.com/2009/07/03/where-can-i-find-an-online-tutorial-to-help-me-understand-stocks-and-investing/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I Want To Start Investing In Stocks Online Any Advice How To Start Doing That Without Loosing All My Money??</title>
		<link>http://www.ehowtoguru.com/2009/07/02/i-want-to-start-investing-in-stocks-online-any-advice-how-to-start-doing-that-without-loosing-all-my-money</link>
		<comments>http://www.ehowtoguru.com/2009/07/02/i-want-to-start-investing-in-stocks-online-any-advice-how-to-start-doing-that-without-loosing-all-my-money#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:00:11 +0000</pubDate>
		<dc:creator>HowToGuru</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[401k Plan]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Bond Funds]]></category>
		<category><![CDATA[Break Talk]]></category>
		<category><![CDATA[Buying A House]]></category>
		<category><![CDATA[Credit Card Bills]]></category>
		<category><![CDATA[Doing]]></category>
		<category><![CDATA[Emergency Fund]]></category>
		<category><![CDATA[Financial Disasters]]></category>
		<category><![CDATA[Fund Ira]]></category>
		<category><![CDATA[Interest Debt]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing In Stocks]]></category>
		<category><![CDATA[Line Questionnaire]]></category>
		<category><![CDATA[Money Market Fund]]></category>
		<category><![CDATA[Money Market Funds]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Paying Off Debt]]></category>
		<category><![CDATA[Professional Financial Advisor]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Stock Funds]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Stocks Bonds]]></category>
		<category><![CDATA[Tax Adviser]]></category>
		<category><![CDATA[That]]></category>
		<category><![CDATA[Tiaa Cref]]></category>
		<category><![CDATA[Want]]></category>
		<category><![CDATA[Without]]></category>
		<category><![CDATA[Yahoo Answers]]></category>

		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/02/i-want-to-start-investing-in-stocks-online-any-advice-how-to-start-doing-that-without-loosing-all-my-money</guid>
		<description><![CDATA[First, I would make sure you have at least 3 months salary saved up in the bank or in a money market fund for an emergency fund. (Some people say 6 months.) Financial disasters like getting layed off or sick happen to all of us. Second, I would pay off all high interest debt. Pay [...]]]></description>
		<wfw:commentRss>http://www.ehowtoguru.com/2009/07/02/i-want-to-start-investing-in-stocks-online-any-advice-how-to-start-doing-that-without-loosing-all-my-money/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Is It Possible To Start Investing Online In The Stocks With Minimal Risk?</title>
		<link>http://www.ehowtoguru.com/2009/06/30/is-it-possible-to-start-investing-online-in-the-stocks-with-minimal-risk</link>
		<comments>http://www.ehowtoguru.com/2009/06/30/is-it-possible-to-start-investing-online-in-the-stocks-with-minimal-risk#comments</comments>
		<pubDate>Tue, 30 Jun 2009 02:59:48 +0000</pubDate>
		<dc:creator>HowToGuru</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing Online]]></category>
		<category><![CDATA[Minimal]]></category>
		<category><![CDATA[Minimal Risk]]></category>
		<category><![CDATA[Minimal Risks]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Risk]]></category>
		<category><![CDATA[Online Stocks]]></category>
		<category><![CDATA[Possible]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Start Investing]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/06/30/is-it-possible-to-start-investing-online-in-the-stocks-with-minimal-risk</guid>
		<description><![CDATA[Yes. It is possible but you should also know that those with minimal risks have minimal returns. Higher risks = Higher returns Less risks = Less returns You have to gauge where you are. How risky you want to get or how much return you want to have.]]></description>
		<wfw:commentRss>http://www.ehowtoguru.com/2009/06/30/is-it-possible-to-start-investing-online-in-the-stocks-with-minimal-risk/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

