<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eHowToGuru &#187; Program</title>
	<atom:link href="http://www.ehowtoguru.com/tag/program/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ehowtoguru.com</link>
	<description>How to do really useful stuff on the Internet</description>
	<lastBuildDate>Wed, 05 Oct 2011 03:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Trading Stocks Online Using A Program Advertised On T.v. A While Back&#8230;?</title>
		<link>http://www.ehowtoguru.com/2009/07/02/trading-stocks-online-using-a-program-advertised-on-tv-a-while-back</link>
		<comments>http://www.ehowtoguru.com/2009/07/02/trading-stocks-online-using-a-program-advertised-on-tv-a-while-back#comments</comments>
		<pubDate>Thu, 02 Jul 2009 09:22:04 +0000</pubDate>
		<dc:creator>HowToGuru</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Advertised]]></category>
		<category><![CDATA[Ameritrade]]></category>
		<category><![CDATA[Back...]]></category>
		<category><![CDATA[Business Research]]></category>
		<category><![CDATA[Idiot Proof]]></category>
		<category><![CDATA[Infomercial]]></category>
		<category><![CDATA[Names]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Scotts]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Stocks Online]]></category>
		<category><![CDATA[T.v.]]></category>
		<category><![CDATA[Trade Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Stocks]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[While]]></category>

		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/02/trading-stocks-online-using-a-program-advertised-on-tv-a-while-back</guid>
		<description><![CDATA[There was an infomercial on this software that was pretty much idiot proof that anyone could use to trade stocks online and do business research. Does anyone remember what the name of the program was called? (Don&#8217;t give names like Ameritrade, Scotts, or any of those, because I&#8217;m sure it wasn&#8217;t as popular as those)]]></description>
		<wfw:commentRss>http://www.ehowtoguru.com/2009/07/02/trading-stocks-online-using-a-program-advertised-on-tv-a-while-back/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Looking For Free Online Program Which Tracks Stocks?</title>
		<link>http://www.ehowtoguru.com/2009/06/21/looking-for-free-online-program-which-tracks-stocks</link>
		<comments>http://www.ehowtoguru.com/2009/06/21/looking-for-free-online-program-which-tracks-stocks#comments</comments>
		<pubDate>Sat, 20 Jun 2009 16:01:01 +0000</pubDate>
		<dc:creator>HowToGuru</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tracks]]></category>
		<category><![CDATA[Which]]></category>

		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/06/21/looking-for-free-online-program-which-tracks-stocks</guid>
		<description><![CDATA[Hi, i recently got into stock trading and I am need some help. Does anyone know of any free programs on the internet (like e*trade pro) which allow me to monitor the major stock indexes in the world and which gives me real-time values on stock values, mkt caps, etc&#8230; Also, If it choose to [...]]]></description>
		<wfw:commentRss>http://www.ehowtoguru.com/2009/06/21/looking-for-free-online-program-which-tracks-stocks/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Who Has The Best Program To Buy Stocks Online?</title>
		<link>http://www.ehowtoguru.com/2009/06/09/who-has-the-best-program-to-buy-stocks-online</link>
		<comments>http://www.ehowtoguru.com/2009/06/09/who-has-the-best-program-to-buy-stocks-online#comments</comments>
		<pubDate>Tue, 09 Jun 2009 15:00:06 +0000</pubDate>
		<dc:creator>HowToGuru</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/06/09/who-has-the-best-program-to-buy-stocks-online</guid>
		<description><![CDATA[I want low buying fees and low or no reinvesting fees, so which online site has the best program? I have $25 to $50 a month to invest and want to make the most of it without a lot of fees eating it up.]]></description>
		<wfw:commentRss>http://www.ehowtoguru.com/2009/06/09/who-has-the-best-program-to-buy-stocks-online/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

