<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eHowToGuru &#187; Trading</title>
	<atom:link href="http://www.ehowtoguru.com/tag/trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ehowtoguru.com</link>
	<description>How to do really useful stuff on the Internet</description>
	<lastBuildDate>Wed, 05 Oct 2011 03:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Forex Trading Versus Stock Trading</title>
		<link>http://www.ehowtoguru.com/2009/07/20/forex-trading-versus-stock-trading</link>
		<comments>http://www.ehowtoguru.com/2009/07/20/forex-trading-versus-stock-trading#comments</comments>
		<pubDate>Mon, 20 Jul 2009 09:38:31 +0000</pubDate>
		<dc:creator>HowToGuru</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Central Exchange]]></category>
		<category><![CDATA[Clearing House]]></category>
		<category><![CDATA[Easy Access]]></category>
		<category><![CDATA[Exchange Market]]></category>
		<category><![CDATA[Foreign Currency Exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Internet Marketer]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Money Making]]></category>
		<category><![CDATA[Retail Investors]]></category>
		<category><![CDATA[Retail Stock]]></category>
		<category><![CDATA[Retail Traders]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Stock Trader]]></category>
		<category><![CDATA[Stock Traders]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Term Positions]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Forex]]></category>
		<category><![CDATA[World Economies]]></category>

		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/20/forex-trading-versus-stock-trading</guid>
		<description><![CDATA[The forex (foreign currency exchange) market is the largest and most liquid financial market in the world. The forex market unlike stock markets is an over-the-counter market with no central exchange and clearing house where orders are matched. Traditionally forex trading has not been popular with retail traders/investors (traders takes shorter term positions than investors) [...]]]></description>
		<wfw:commentRss>http://www.ehowtoguru.com/2009/07/20/forex-trading-versus-stock-trading/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Should I Start Trading Stocks Online?</title>
		<link>http://www.ehowtoguru.com/2009/07/15/how-should-i-start-trading-stocks-online</link>
		<comments>http://www.ehowtoguru.com/2009/07/15/how-should-i-start-trading-stocks-online#comments</comments>
		<pubDate>Wed, 15 Jul 2009 09:00:14 +0000</pubDate>
		<dc:creator>HowToGuru</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Advice From]]></category>
		<category><![CDATA[Dallors]]></category>
		<category><![CDATA[Much Money]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[People Online]]></category>
		<category><![CDATA[Phone Number]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Stocks Online]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Stocks]]></category>

		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/15/how-should-i-start-trading-stocks-online</guid>
		<description><![CDATA[So I want to start trading stocks online, allthough I only have a few hundred dallors in my savings&#8230; I want advice from people experienced in trading stocks online. how should I go about getting started? What website should I use? What information will this website require? Social, phone number, etc? Do I need a [...]]]></description>
		<wfw:commentRss>http://www.ehowtoguru.com/2009/07/15/how-should-i-start-trading-stocks-online/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Are Some Good Penny Stocks To Invest In And Which Online Trading Sites Allow Penny Stocks?</title>
		<link>http://www.ehowtoguru.com/2009/07/13/what-are-some-good-penny-stocks-to-invest-in-and-which-online-trading-sites-allow-penny-stocks</link>
		<comments>http://www.ehowtoguru.com/2009/07/13/what-are-some-good-penny-stocks-to-invest-in-and-which-online-trading-sites-allow-penny-stocks#comments</comments>
		<pubDate>Sun, 12 Jul 2009 16:01:50 +0000</pubDate>
		<dc:creator>HowToGuru</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Bs]]></category>
		<category><![CDATA[Conventional Methods]]></category>
		<category><![CDATA[Fortunes]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Good Chance]]></category>
		<category><![CDATA[Good Luck]]></category>
		<category><![CDATA[Independent Mind]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Invest Online]]></category>
		<category><![CDATA[Naysayers]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Stocks]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Stocks Online]]></category>
		<category><![CDATA[Time Don]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Stocks]]></category>
		<category><![CDATA[Wealthiest People In The World]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[Which]]></category>

		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/13/what-are-some-good-penny-stocks-to-invest-in-and-which-online-trading-sites-allow-penny-stocks</guid>
		<description><![CDATA[Don&#8217;t listen to these people. Some of the wealthiest people in the world made their starting fortunes with penny stocks. There are perfectly legitimate penny stocks out there, what makes them risky is that their prices are not determined using conventional methods. The other problem is that it&#8217;s hard to get information on penny stocks. [...]]]></description>
		<wfw:commentRss>http://www.ehowtoguru.com/2009/07/13/what-are-some-good-penny-stocks-to-invest-in-and-which-online-trading-sites-allow-penny-stocks/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Is The Best Way To Do Online Stock Trading For A First Time Starter Who Has No Knowledge Of Trading?</title>
		<link>http://www.ehowtoguru.com/2009/07/12/what-is-the-best-way-to-do-online-stock-trading-for-a-first-time-starter-who-has-no-knowledge-of-trading</link>
		<comments>http://www.ehowtoguru.com/2009/07/12/what-is-the-best-way-to-do-online-stock-trading-for-a-first-time-starter-who-has-no-knowledge-of-trading#comments</comments>
		<pubDate>Sat, 11 Jul 2009 16:01:29 +0000</pubDate>
		<dc:creator>HowToGuru</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Stock]]></category>
		<category><![CDATA[Online Stocks]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Starter]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Stocks]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/12/what-is-the-best-way-to-do-online-stock-trading-for-a-first-time-starter-who-has-no-knowledge-of-trading</guid>
		<description><![CDATA[I am completely new starter thinking to do online trading of stocks. But due to so many misleading informations and I am just confused which one to rely on. I think this place is where people share their own experiences. Incoming Keywords:BEST WAY TO GET STOCK FOR ONLINE SALE]]></description>
		<wfw:commentRss>http://www.ehowtoguru.com/2009/07/12/what-is-the-best-way-to-do-online-stock-trading-for-a-first-time-starter-who-has-no-knowledge-of-trading/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Which Is The Best Broker For Online Stock Trading For Starters?</title>
		<link>http://www.ehowtoguru.com/2009/07/11/which-is-the-best-broker-for-online-stock-trading-for-starters</link>
		<comments>http://www.ehowtoguru.com/2009/07/11/which-is-the-best-broker-for-online-stock-trading-for-starters#comments</comments>
		<pubDate>Sat, 11 Jul 2009 14:59:44 +0000</pubDate>
		<dc:creator>HowToGuru</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Best Broker]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Broker Online]]></category>
		<category><![CDATA[Invest Stocks]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Stock]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Online Transactions]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Starters]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Stocks Trading]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Option]]></category>
		<category><![CDATA[Which]]></category>

		<guid isPermaLink="false">http://www.ehowtoguru.com/2009/07/11/which-is-the-best-broker-for-online-stock-trading-for-starters</guid>
		<description><![CDATA[I want to invest in stocks, trading and option trading, but i&#8217;m now starting out and have no, or little experience. I would like to know which broker I should join to do online transactions. Thank you.]]></description>
		<wfw:commentRss>http://www.ehowtoguru.com/2009/07/11/which-is-the-best-broker-for-online-stock-trading-for-starters/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

